Comparisons with another group :)
We have compared our ideal desktop with Hayat II Group IV's ideal laptop.
(http://h2group6.blogspot.com/ )
Source : http://h2group6.blogspot.com/
http://www.cnet.com/laptops/samsung-series-9-np900x3a/4507-3121_7-34510063.html
http://www.kitguru.net/desktop-pc/zardon/alienware-aurora-r4-review
We have compared our ideal desktop with Hayat II Group IV's ideal laptop.
(http://h2group6.blogspot.com/ )
Source : http://h2group6.blogspot.com/
http://www.cnet.com/laptops/samsung-series-9-np900x3a/4507-3121_7-34510063.html
http://www.kitguru.net/desktop-pc/zardon/alienware-aurora-r4-review
Alienware Aurora R4 | Samsung Series 9 | ||
Type | Desktop | Laptop | |
Microsoft Operating System | English Genuine Windows 7 Home Premium 64 bit | English Genuine Windows 7 Home Premium 64 bit | |
Memory | 8192MB (4x2GB) 1600mhz DDR3 Quad Channel | 8192 MB 1600mhz DDR3 SD RAM | |
Hard Drive | 256GB SSD & 1TB SATA 6Gb/s (7,200) 32 mb cache | 128 GB SSD | |
Monitor | Display not included | Included | |
Video Card | Nvidia GTX580 1.5GB | Intel HD 3000 graphics | |
- | - | - | |
- | - | - | |
- | - | - | |
Optical Drive | DVD+/-RW (Read/Write) 24x | Not stated | |
Sound Cards | Integrated HDA 7.1 Dolby Digital capability | High Definition Audio, SRS 3D Sound |
|
Wireless Networking | 802.11n WiFi & Bluetooth 2.1 EDR USB | Bluetooth 3.0 HS, 802.11n |
|
Shipping Documents | English Documentation | Not stated | |
Warranty | 1 year Business Day Hardware Support | 3 years | |
Processor | Intel Core i7 3930K (six core, 12MB cache) | Intel Core i5 2357 M ( two core,L3 3 MB cache ) | |
Rating | 5/5 | 4/5 | |
Total Price | 4196.16 USD | 470.28 USD |
Based on the comparison we have made above, we concluded that our ideal desktop (Alienware Aurora R4) is far better compare to hayat II group IV's ideal desktop (Samsung Series 9).
Tiada ulasan:
Catat Ulasan